Pass Rates
Student Standings
California has some of the toughest bar exams (the California Bar Exam and the First Year Law Students Examination) in the country. St. Francis students and graduates do exceptionally well on these exams, out-performing students and graduates from many ABA and state-accredited law schools.
Our cumulative pass rate on the First Year Law Students Exam, through the June 2019 exam, is 82.35%.
Our cumulative pass rate on the California General Bar Exam, through the February 2019 exam, is 63.64%.
First Year Law Students Exam
All Takers
Exam Date | Took | Passed | %Passed |
---|---|---|---|
October 2012 | 3 | 1 | 33.3% |
June 2013 | 3 | 2 | 66.6% |
October 2013 | 6 | 2 | 33.3% |
June 2014 | 3 | 1 | 33.3% |
October 2014 | 4 | 2 | 50% |
June 2015 | 5 | 1 | 20% |
October 2015 | 12 | 8 | 66.6% |
June 2016 | 14 | 8 | 57% |
October 2016 | 9 | 6 | 66.6% |
June 2017 | 5 | 5 | 100% |
October 2017 | 10 | 7 | 70% |
June 2018 | 5 | 4 | 80% |
October 2018 | 5 | 3 | 60% |
June 2019 | 7 | 5 | 71.4% |
First Timers
Exam Date | Took | Passed | %Passed |
---|---|---|---|
October 2012 | 3 | 1 | 33.3% |
June 2013 | 2 | 2 | 100% |
October 2013 | 4 | 0 | 0% |
June 2014 | 2 | 1 | 50% |
October 2014 | 3 | 1 | 33.3% |
June 2015 | 4 | 1 | 25% |
October 2015 | 8 | 7 | 87.5% |
June 2016 | 10 | 5 | 50% |
October 2016 | 4 | 4 | 100% |
June 2017 | 5 | 5 | 100% |
June 2018 | 4 | 3 | 75% |
October 2018 | 4 | 2 | 50% |
June 2019 | 5 | 4 | 80% |
Repeaters
Exam Date | Took | Passed | %Passed |
---|---|---|---|
October 2012 | N/A | N/A | N/A |
June 2013 | 1 | 0 | 0% |
October 2013 | 2 | 2 | 100% |
June 2014 | 1 | 0 | 0% |
October 2014 | 1 | 1 | 100% |
June 2015 | 1 | 0 | 0% |
October 2015 | 4 | 1 | 25% |
June 2016 | 4 | 3 | 75% |
October 2016 | 5 | 2 | 40% |
June 2017 | 0 | 0 | 0% |
October 2017 | 1 | 1 | 100% |
June 2018 | 1 | 1 | 100% |
October 2018 | 1 | 1 | 100% |
June 2019 | 2 | 1 | 50% |
California General Bar Exam
The cumulative pass rate for St. Francis graduates on the California General Bar Exam, through the February 2019 exam, is 63.64%.
All Takers
Exam Date | Took | Passed | %Passed |
---|---|---|---|
July 2016 | 3 | 2 | 66.6% |
February 2017 | 0 | 0 | 0% |
July 2017 | 1 | 1 | 100% |
February 2018 | 3 | 1 | 33% |
July 2018 | 2 | 0 | 0% |
February 2019 | 5 | 3 | 60% |
First Timers
Exam Date | Took | Passed | %Passed |
---|---|---|---|
July 2016 | 3 | 2 | 66.6% |
February 2017 | 0 | 0 | 0% |
July 2017 | 1 | 1 | 100% |
February 2018 | 2 | 1 | 50% |
July 2018 | 0 | 0 | 0% |
February 2019 | 5 | 3 | 60% |
Repeaters
Exam Date | Took | Passed | %Passed |
---|---|---|---|
July 2016 | N/A | N/A | N/A |
February 2017 | 0 | 0 | 0% |
July 2017 | 0 | 0 | 0% |
February 2018 | 1 | 0 | 0% |
July 2018 | 2 | 0 | 0% |
February 2019 | 0 | 0 | 0% |

Get Started Today
Take the first step. Learn how St. Francis can help you move ahead in your career.